Hot Dip Galvanizing per ASTM A153 CLASS B & C / F2329.
Mechanical Galvanizing per ASTM B695 CLASS 55.
Zinc Plating and Plain Finish.
Anchors in the following types/grades:
The ASTM A153 Specification | ||
---|---|---|
Class | Description | Min. Avg. Coating Thickness, mils |
B-1 | 3/16″ and over in thickness and over 15″ in length | 3.4 |
B-2 | Under 3/16″ in thickness and over 15″ in length | 2.6 |
B-3 | Any thickness and under 15″ in length | 2.2 |
C | Fasteners over 3/8″ in diameter and similar articles, washers 3/16″ to 1/4″ thick | 2.1 |
The ASTM B695 Specification | |
---|---|
Class | Minimum Thickness, μm |
55 | 53 |
Class 55 is the most common class used for ASTM fasteners and is roughly the same thickness as hot dip galvanizing per ASTM F2329. 53μm is equivalent to 0.002087 inches or 2.087 mils. |
F2329 Coating Thickness | |||
---|---|---|---|
Dimension | Minimum Thickness on Surface | ||
Average Thickness of all Specimens (Production lot) | Average Thickness of all Specimens (Batch lot) | Average Thickness of Individual Specimen | |
Fasteners over 3/8” in diameter | 0.0020 in. | 0.0017 in. | 0.0017 in. |
Washers 3/16″ to 1/4″ thick | 0.0020 in. | 0.0017 in. | 0.0017 in. |
Fasteners 3/8” and under in diameter | 0.0017 in. | 0.0015 in. | 0.0015 in. |
Washers under 3/16″ thick | 0.0017 in. | 0.0015 in. | 0.0015 in. |
© 2024 GFC. All Rights Reserved